EN

PC Series Hammer Crusher

PC Series Hammer Crusher
This machine is suitable for crushing minerals of various brittle materials. The crushed materials are coal, salt, chalk, gypsum, alum, bricks, tiles, limestone, etc. The compressive strength of the materials does not exceed 100 MPa.

The machine is mainly composed of frame, rotor, screen bar, hammer and other parts. The motor drives the rotor directly through the elastic coupling. Material is broken by the impact of the hammer head on the crushing plate when the rotor rotates.

Model Work rotor diameter / length(mm) Rotor Speed (r/min) Inlet Size (mm) Max. feeding size(mm) Discharge size (mm) Capacity (t/h) Power (kw)
PC-41 Ф400/175 1000 145×270 50 3 0.5 5.5
PC-44 Ф400/400 1500 145×450 100 10 5~8 7.5
PC-64 Ф600/400 1000 295×450 100 15 10~12 18.5
PC-66 Ф600/600 1000 295×570 100 10 12~18 45
PC-86 Ф800/600 1000 350×570 200 10 20-25 55
PC-88 Ф800/800 1000 350×850 200 15 35-45 55
PC-108 Ф1000/800 1000 580×850 200 13 25-40 110
PC-1010 Ф1000/1000 1000 580×1060 200 15 40-60 132
PC-1010 Ф1000/1000 1000 580×1060 200 10 30-50 160
PC-1010 Ф1000/1000 1000 580×1060 200 8 25-35 185
PC-1212 Ф1250/1250 750 650×1330 200 20 90-110 185
PC-1414 Ф1400/1400 750 1050×1540 250 20 120-170 280
PC-1618 Ф1600/1800 590 1200×1740 350 20 220-280 500

GET IN TOUCH

  • Dagong Industry Park, Hai`an City, Jiangsu Province, China
    Address
    Dagong Industry Park, Hai`an City, Jiangsu Province, China
  • jspfgroup@163.com
  • +86 0731-84457778
    Phone
    +86 0731-84457778